SHRI RAJIV GANDHI BREAKFAST SCHEME
Shri Rajiv Gandhi Breakfast Scheme was implemented in the year 2002. At present, the beneficiaries under this scheme are being served with 100 ml of Hot Sweet Milk in the Morning. Milk is provided to the students studying from Pre-primary to Higher Secondary level (LKG to XII std) on all working days in the morning. More than 54380 students are benefited through Shri Rajiv Gandhi Breakfast Scheme.
The introduction of Breakfast Scheme provides food security to the poor children. This may play a vital role in boosting school attendance, punctuality and attentiveness in the classrooms, eliminating dropouts, classroom hunger and also fostering social equity which otherwise could be a possibility. It is also an effective terrific way of enhancing nutrition among school going children.
The height and weight of the students have shown marked improvement after the introduction of the Breakfast Scheme. The scheme improves the enrolment and attendance of students especially enrolment of girl students thus contributing to gender equality. It breaks the fast of the sleep hours and prepares the child for problems solving and memory spans in the learning period. It enhanced the nutritional status and thereby reducing the status of malnutrition. The percentage of malnutrition has been drastically reduced after the introduction of the Breakfast Scheme in the Union Territory of Puducherry.
Supplement to the Breakfast scheme Nutritious Sai Sure Health Mix is served to standalone Upper Primary Children in respect of Puducherry, Karaikal, Mahe and Yanam region by a Trust, on free of cost.
Milk is being procured from reputed Co-operative Agencies, as such Milk supplied from PONLAIT for Puducherry, Mahe and Yanam region and COLAIT for Karaikal region.
Eco-friendly LPG based fuel is used for Boiling of Milk in all the schools. Domestic LPG cylinders under NDEC (Non-Domestic Exempted Category) are being procured through Indian Oil corporation (IOC) authorised agencies in concerned regions is being provided to schools. Necessary LPG gas stove has been provided to each school for boiling of Milk.
Detailed Guidelines / Procedures to be followed by all the Heads of Institutions for the implementations of Shri Rajiv Gandhi Breakfast Scheme are issued vide Circular No.6566/Edn./DE/PA/2002-03, dated 04.03.2003 of the Director of School Education, Puducherry for strict compliance (additional amendments are made from time to time).
The nutritional value of the diet items under Shri Rajiv Gandhi Breakfast Scheme.
Name of the Item | Quantity | Energy (Kcal) |
Hotmilk | 100 ml | 79 |
The Region-wise beneficiaries under this scheme are as follows:
Puducherry Region | 36500 |
Karaikal Region | 12000 |
Mahe Region | 3000 |
Yanam Region | 2850 |
Total | 54350 |
UT administration implements the Breakfast Scheme under 100% State fund for an amount of Rs.707.33 lakhs for the year 2024-25.
QUALITY CONTROL
The quality of the Milk, Sugar, Sai sure health mix, to the children are being periodically tested through Public Health Laboratory, Department of Food and Drug Testing, Gorimedu, Puducherry.
PM POSHAN SCHEME (Pradhan Mantri Poshan Shakti Nirman Scheme) [MIDDAY MEAL SCHEME]
The Midday Meal Scheme is being implemented in the Union Territory of Puducherry since French Administration i.e. from 1930. Further, it crosses several structures and arrives presently with novel configurations as PM POSHAN SCHEME. Nearly 65856 students are covered under the PM POSHAN SCHEME with Midday Meal studying from LKG to XII standard in 438 Government / Government Aided Private Schools besides Pre-Primary children. The Midday Meal Programme is being implemented under Central Assistance (60%) State share (40%) for LKG to 8th standard and 100% state share for 9th to 12th standard.
Number of Institutions
Sl. No | Regions | Primary | Upper primary | High School without primary | Higher Secondary | Total | ||||||||
Govt. Schools | GA | Total | Govt. | GA | Total | Govt. Schools | GA | Total | Govt. | GA | Total |
| ||
Schools | Schools | |||||||||||||
1 | Puducherry | 151 | 1 | 152 | 75 | 19 | 94 | 38 | 0 | 38 | 6 | 0 | 6 | 290 |
2 | Karaikal | 60 | 1 | 61 | 31 | 5 | 36 | 8 | 0 | 8 | 2 | 0 | 2 | 107 |
3 | Mahe | 8 | 0 | 8 | 3 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 2 | 17 |
4 | Yanam | 15 | 0 | 15 | 2 | 1 | 3 | 5 | 0 | 5 | 1 | 0 | 1 | 24 |
Total | 234 | 2 | 236 | 111 | 25 | 136 | 55 | 0 | 55 | 11 | 0 | 11 | 438 | |
Grand Total | 427 | 11 | 438 | |||||||||||
Implementation Structure
There are 438 number of Govt. and Govt. aided schools in the U.T. of Puducherry. 29877 number of students are studying in lower primary schools while 23068 number of students are studying in upper primary schools. From LKG to XII std 70831 students are studying in Government Schools and 21306 students are studying in Government aided schools. To ensure accuracy of data the department relies upon the UDISE data & MDM AIMS PORTAL for making assessment of requirements of rice and other requirements. The UT is preparing food and boiling Egg for the students in 6 centralized kitchens, 5 School-Based Cluster Kitchens and 11 School Canteen Centres. Accordingly, the requirements of rice, diet articles and other items are procured as per the norms prescribed by the Ministry of Education, Government of India. As far as implementation of the PM POSHAN SCHEME (MDM) is concerned, the Directorate of School Education, Puducherry is the Nodal Department.
Central Kitchens and School based Kitchen system
In Pondicherry region, food is prepared in Modernized Central Kitchen by Akshya Patra Foundation an NGO providing Midday meal to all the Government and Government aided schools in Puducherry region and it is directly monitored by the Director of School Education (DSE). There is one Deputy Director level officer who is given the exclusive responsibility of monitoring the programme. Besides, Inspecting Officers including Chief Educational Officer and Deputy Inspector of Schools also inspect both the kitchens and the schools to ensure that the program is implemented in a hassle free manner. Besides, 2 Central Kitchens are in existence for boiling Eggs & distribution to schools for providing to the children along with noon meal.
In Karaikal region, the programme is implemented under the supervision of the District Collector and monitored by the Chief Educational Officer and Deputy Inspector of Schools. There are 2 central kitchens and 5 number of school based cluster kitchens where food is prepared and distributed to schools.
In Mahe region, the Regional Administrator monitors the scheme and the Chief Educational Officer assumes the overall responsibility of the implementation of the scheme. There are 5 number of school canteen centres and 11 number of School kitchen where food is prepared and distributed to students.
In Yanam region, the Regional Administrator monitors the scheme under the supervision of Delegate to the Director of School Education. There is 1 Central Kitchen where food is prepared and distributed to students.
In addition, the above Government Central Kitchens are serving as Distribution centre for Millet Snacks, Sugar & Health Mix for Breakfast Scheme to all the Government and Government aided schools in the U.T. of Puducherry.
The region wise MDM menu is fixed on recommendation of Food and Nutrition Department, Pondicherry University in consultation with the Dietician / Nutrition as approved by the State Level Monitoring Committee. Further, the student’s desire also taken into consideration for fixing the Menu under the guidance of Food and Nutrition Department, Pondicherry University.
REGION WISE MENU
REGION WISE MENU | ||||
DAYS | MENU | |||
REGIONS | PUDUCHERRY | KARAIKAL | MAHE | YANAM |
Monday | Rice, Mixed Vegetable Sambar, Beetroot Poriyal & Egg | Rice, Mixed Vegetable Sambar, Carrot & Cabbage Poriyal & Egg | Rice, Dhal with yam, Egg Roast | Rice, Potato, Drumstick curry, mix veg Sambar & Egg |
Tuesday | Variety Rice – Tomato Rice, Potato Black Channa Poriyal & Egg | Variety Rice – Curd Rice, Potato Black Channa Poriyal & Egg | Rice, Kuttukari (Bengal Gram), Sambar, Egg | Rice, Lady finger, tomato curry, mix veg Sambar, Egg |
Wednesday | Variety Rice-Mixed Vegetable Briyani, Black Channa Kuruma & Egg | Rice, Mixed Vegetable Sambar, Beetroot Black Channa Poriyal & Egg | Rice, Sambar, Egg Roast | Rice, Brinjal, peas curry/ Bottle guard, Mango curry, mix veg Sambar & Egg |
Thursday | Rice, Curd Kulambu, Cabbage Poriyal & Egg | Variety Rice – Veg. Briyani, Potato Poriyal & Egg | Rice, Cucumber/Pumpkin Curry, Green Gram, Egg | Rice, Potato, beetroot, coccinea, carrot, peas porial, mix veg Sambar & Egg |
Friday | Variety Rice – Curd Rice, Potato Poriyal & Egg | Variety Rice – Tamarind Rice, Raw banana Poriyal & Egg | Rice, Sambar, Red Cow Pea, Egg | Rice, Tomato dhall curry, Rasam & Egg |
Saturday | Variety Rice – Tamrind Rice, Potato Poriyal & Egg | Variety Rice – Tomato Rice, Raw banana Poriyal & Egg | Rice, Kuttukari (Bengal Gram), Sambar, Egg | Rice, Cabbage, peas curry, Mixed vegetable Sambar & Egg |
(if working day) | ||||
No bag day | Sweet Pongal provided along with usual meal | Sweet Pongal provided along with usual meal | Annapayasam provided along with usual meal | Sweet Pongal provided along with usual meal |
(last working day of each Month) | ||||
List of Kitchens | ||||
U.T.OF PUDUCHERRY | No. of CK/SBCK/SCC | NO. OF SCHOOLS COVERED | FEEDING STRENGTH | |
PUDUCHERRY | CK-3 | 290 | 45871 | |
KARAIKAL | CK-2 SBCK-5 | 107 | 13748 | |
MAHE | SCC-11 | 17 | 3324 | |
YANAM | CK-1 | 24 | 2913 | |
TOTAL |
|
| 65856 | |
# CK- CENTRAL KITCHEN, SBCK- SCHOOL BASED CLUSTER KITCHEN, SCC- SCHOOL
CANTEEN CENTRES
In the U.T. of Puducherry 6 Central kitchens are functioning at present besides 5 school-based cluster kitchen and 11 school canteen centres are functioning for the preparation of Midday Meal. Since, the schools are located within a limited distance from the Central kitchens hardly 10 to 30 minutes is taken for the hot cooked meals to be delivered at schools from the preparation point by using closed vehicles.
Puducherry Region
M/s Akshaya Patra Foundation Providing Midday Meals to all the Government /Government aided Schools in the Puducherry region from M/s Akshaya Patra Foundation Central Kitchen Lawspet.
Puducherry Region Schools Covered by Central Kitchens for Providing Distribution of Boiled Eggs / Sugar & Millet Snacks
C.K. Shanmugapuram | |||
G.P.S | GUNDUPALAYAM | ||
G.P.S | GANDHI NAGAR | ||
G.H.S | GANDHI NAGAR | ||
G.H.S | KADIRKAMAM | ||
G.G.H.S.S | KADIRKAMAM | ||
G.P.S | SOKKANATHANPET | ||
G.P.S | MEENATCHIPET | ||
G.P.S | THATTANCHAVADY | ||
G.H.S | SUBBAIYANAGAR | ||
G.P.S | PAKKUMUDAIYANPET | ||
G.P.S | JEEVANANDAPURAM | ||
G.M.S | PAKKUMUDAIYANPET | ||
G.P.S | NAVARAKULAM | ||
G.H.S.S. | LAWSPET (NAVALAR) | ||
G.G.H.S.S | LAWSPET VALLAR | ||
G.M.S | LAWSPET | ||
G.P.S | PETHUCHETTIPET | ||
G.H.S. | PETHUCHETTYPET | ||
G.P.S | KARUVADIKUPPAM | ||
H.S.S | FATHIMA KARUVADIKUPPAM | ||
G.H.S.S | GOVT. TECH. SCHOOL LAWSPET | ||
G.G.P.S | THIRUKKANUR | ||
G.H.S | THIRUKKANUR | ||
G.P.S | KOONICHEMPET | ||
G.H.S.S | KOONICHEMPET | ||
G.M.S | MANALIPET | ||
G.P.S | CHETTIPET | ||
G.P.S | KAIKALAPET | ||
G.H.S | KODATHUR | ||
G.H.S.S. | INDIRA NAGAR | ||
G.P.S | INDIRA NAGAR | ||
G.P.S | KAMARAJ NAGAR | ||
G.P.S | ALANKUPPAM | ||
G.P.S | SANJEEVINAGAR | ||
G.H.S.S | ALANKUPPAM | ||
G.M.S | PILLAICHAVADY | ||
G.P.S | CHINNAKALAPET | ||
G.P.S | KALAPET KUPPAM | ||
G.G.H.S.S | KALAPET | ||
G.P.S | KALAPET | ||
G.H.S.S | CHAVALLIAR CHALLAN | ||
G.P.S | KANAGACHETTIKULAM | ||
G.A.H.S | ST. DOMINC SAVIO | ||
G.H.S | P.S.PALAYAM | ||
G.P.S | P.S.PALAYAM | ||
G.H.S | VAADANUR | ||
G.P.S | SORAPET | ||
G.P.S | VAMBUPET | ||
G.P.S | VINAYAGAMPET | ||
G.H.S | SELLIPET | ||
G.H.S | SORAPET | ||
G.M.S | SOMPET | ||
G.M.S | MANNADIPET | ||
G.G.M.S | DELARSPET | ||
G.B.M.S | DELARSHPET | ||
G.P.S | MURUGANPAKKAM | ||
G.H.S.S | MURUGANPAKKAM | ||
G.P.S | VELRAMPET | ||
G.P.S | NAINARMANDAPAM | ||
G.H.S | THENGAITHITTU | ||
G.P.S | THENGAITHITTU | ||
G.P.S | ARUNDHATHIPURAM | ||
G.P.S | ODAIVELY | ||
G.P.S | SINNAVEERAMPATTINAM | ||
G.P.S | MANAVELY(A) | ||
G.P.S | ARIANKUPPAMPET | ||
G.P.S | KAKKAYANTHOPPE | ||
G.G.A.H.S | ARIANKUPPAM (IMMA) | ||
G.H.S | ARIANKUPPAM | ||
G.G.H.S.S | ARIYANKUPPAM THANTHAI | ||
G.G.M.S | VEERAMPATTINAM | ||
G.H.S | VEERAMPATTINAM | ||
G.P.S | VEERAMPATTINAM | ||
G.B.H.S | MUDALIARPET | ||
G.H.S.S | MUDALIARPET ANNAI | ||
G.M.S | OLEANDAKEERAIPALAYAM | ||
G.P.S | EDAIYARPALAYAM | ||
G.P.S | PUDUKUPPAM(A) | ||
G.P.S | THANAMPALAYAM | ||
G.P.S | THAVALAKUPPAM | ||
G.H.S.S. | THAVALAKUPPAM | ||
G.P.S | NONANKUPPAM | ||
G.M.S | POORNANKUPPAM | ||
G.H.S.S | NONANKUPPAM | ||
G.M.S | NALLAVADU | ||
G.M.S | ANDIYARPALAYAM (A) | ||
G.P.S | PUDHUPALAYAM | ||
N.K.C.G.H.S.S | KURUSUKUPPAM | ||
G.P.S | KURUSUKUPPAM | ||
G.A.H.S | ST. FRANSIS | ||
G.M.S | VAITHIKUPPAM | ||
G.P.S | SARAM | ||
G.H.S | SARAM | ||
G.P.S | CHINAYANPET | ||
G.B.H.S.S | MUTHIALPET KAMARAJ | ||
G.G.H.S.S | MUTHIALPET SINNATHA | ||
G.P.S | SOLAI NAGAR | ||
G..P.S | MUTHIALPET ENGLISH | ||
H.S.S | FATHIMA MUTHIALPET | ||
G.G.M.S | MUTHIALPET | ||
G.P.S. | PILLAITHOTTAM | ||
G.P.S | SITHANKUDISAI | ||
G.H.S.S | V.O.C. SCHOOL | ||
G.G.P.S | SUSILABAI | ||
G.G.H.S.S | SUSILABAI | ||
G.B.H.S.S. | CALVE COLLEGE | ||
G.A.H.S | SOCIATE PROGRESS | ||
G.G.H.S | SAVARIRAYALU | ||
G.G.P.S | SAVARIRAYALU | ||
G.A.H.S | ST.LOUIS | ||
G.A.H.S | ST. ANNIS | ||
G.P.S | ECOLEANGALAIS | ||
G.H.S | TAMIL THENDRAL | ||
G.B.H.S | VEERAMAMUNIVAR | ||
G.A.H.S | JAYARANI | ||
G.H.S | GOVT.FRENCH SCHOOL | ||
G.A.H.S | ST. ANTONYS | ||
G.M.S | PUDHUPALYAM | ||
G.P.S | RAJA NAGAR | ||
G.P.S. | GOVINDASALAI | ||
G.G.H.S.S | MANIMEGALAI | ||
G.G.H.S.S | THIRUVALLUVAR | ||
G.G.H.S.S | SUBRAMANIA BARATHIAR | ||
G.P.S | VAMBAKEERAPALAYAM | ||
G.H.S | VAMBAKEERAPALAYAM | ||
G.P.S | MULLA STREET | ||
G.A.H.S | SACRET HEART | ||
G.M.S | DAVIPET | ||
G.P.S | UPPALAM | ||
G.A.H.S.S | ST.MATHIS SCHOOL | ||
G.P.S | PERIYAR NAGAR | ||
G.M.S | NELLITHOPE | ||
G.P.S | SATHIYALAYA | ||
G.P.S | BOOMIYAN PET | ||
G.P.S | ELLAPILLAICHAVADY | ||
G.P.S | REDDIARPALAYAM | ||
G.A.H.S | REDDIARPALAYAM (IMMA) | ||
G.H.S | REDDIARPALAYAM M.T.V.S | ||
G.H.S.S | OULGARET | ||
G.P.S | OULGARAT PET | ||
G.A.H.S | OULGARET ST.JOSEPH | ||
G.H.S.S. | MUDALIAPET JEEVANANDAM | ||
G.H.S | METTUPALAYAM | ||
G.P.S | METTUPALAYAM | ||
G.P.S | SANARAPET | ||
G.P.S | MOLAKULAM | ||
G.M.S | PICHAVEERAYANPET | ||
G.P.S | MUTHUPILLAPALAYAM | ||
G.P.S | MANAVELY (V) | ||
G.P.S | GOPALANKADAI | ||
G.P.S | THATTANCHAVADY(V) | ||
G.H.S | ARUMBARTHAPURAM | ||
G.P.S | ARASUR | ||
G.H.S.S | SULTHANPET | ||
G.P.S | SULTHANPET | ||
G.P.S | AGARAM | ||
G.H.S | KOODAPAKKAM | ||
G.P.S | PORAIYURPET | ||
G.P.S | SETHANATHAM | ||
G.B.P.S | MUTHIRAPALAYAM | ||
G.G.M.S | MUTHIRAPALAYAM | ||
I.A.G.H.S.S | MUTHIRAPALAYAM | ||
G.H.S | DHARMAPURI | ||
G.P.S | DHARMAPURI | ||
G.P.S | IYYANKUTTIPALAYAM | ||
G.P.S | RAMANATHAPURAM | ||
G.P.S | THONDAMANATHAM | ||
G.H.S.S. | THONDAMANATHAM | ||
G.H.S | DEEPAOLI(Thondamanatham | ||
G.P.S | THUTHUPET | ||
G.P.S | KARASUR | ||
G.H.S.S | SEDHURAPET | ||
G.P.S | SEDHARAPET | ||
G.P.S | PILLAIYARKUPPAM | ||
G.H.S | PILLAIYARKUPPAM | ||
G.P.S | KUMARAPALAYAM | ||
G.P.S | THETHTHAMPAKKAM | ||
G.H.S | SUTHUKKENI | ||
G.P.S | L.R.PALAYAM | ||
G.P.S | KATTERIKUPPAM | ||
G.H.S | KATTERIKUPPAM | ||
G.H.S | SANTHAIPUDUKUPPAM | ||
G.A.H.S.S | PONCOS | ||
C.K. Embalam | |||
G.P.S | SIVARANTHAGAM | ||
G.M.S | KEEZUR | ||
G.H.S | THIRUBUVANAI | ||
G.P.S | THIRUBUVANAIPET | ||
G.H.S | KOTHAPURINATHAM | ||
G.M.S | SANNIYASIKUPPAM | ||
G.P.S | THIRUVANDARKOIL | ||
G.H.S.S | THIRUVANDARKOIL | ||
G.P.S | MADAGADIPET | ||
K.K.G.H.S.S | KALITHEERTHALKUPPAM | ||
G.H.S | MADAGADIPETPALAYAM | ||
G.P.S | KALITHEERTHALKUPPAMPET | ||
G.P.S | NALLUR | ||
G.P.S | KALITHEERTHALKUPPAM | ||
G.P.S | ANDIYARPALAYAM(M) | ||
G.P.S | SILUGERIPALAYAM | ||
G.H.S | KOMPAKKAM | ||
G.P.S | PAPPANCHAVADY | ||
G.P.S | KOMPAKKAM | ||
G.P.S | ODIAMPET | ||
G.H.S | KANUVAPET | ||
G.P.S | UTHIRAVAGINIPET | ||
G.P.S | VILLIANURPET | ||
G.P.S | EMBALAM | ||
G.H.S.S | EMBALAM | ||
G.P.S | MANAKUPPAM | ||
G.P.S | VILLIANUR BOYS | ||
G.B.H.S | VIVEKANANDA | ||
G.G.H.S.S | KANNAKI | ||
G.G.M.S | VILLIANUR GIRLS | ||
G.A.B.H.S | VILLIANUR OUR LADY | ||
G.G.A.H.S | VILLIANUR IMMACULATE | ||
G.P.S | PANGUR | ||
G.H.S.S | ARIYUR | ||
G.P.S | ANANDAPURAM | ||
G.P.S | ARIYUR | ||
G.P.S | VADAMANGALAM | ||
G.P.S | ARIYAPALAYAM | ||
G.A.H.S.S | INDOCHA CHA. SCHOOL | ||
G.P.S | PERUNGALUR | ||
G.P.S | THIRUKANCHI | ||
G.M.S | KEEZAGRAHARAM | ||
G.P.S | NARIMEDU | ||
G.H.S | URUVAIYAR | ||
G.P.S | KORKADU | ||
G.H.S.S | KORKADU | ||
G.P.S | MANGALAM | ||
G.H.S | MANGALAM | ||
G.P.S | SEMBIPALAYAM | ||
G.P.S | K.S.MANGALAM | ||
G.P.S | M.S.MANAGALAM | ||
G.P.S | NATHAMEDU | ||
G.P.S | MATHIKRISHNAPURAM | ||
G.M.S | MANAPATTU | ||
G.P.S | NARAMBAI | ||
G.P.S | KANNIAKOIL | ||
G.P.S | MOORTHIKUPPAM | ||
G.P.S | PUDHUKUPPAM(B) | ||
G.P.S | PILLAIYARKUPPAM(B) | ||
G.P.S | KATTUKUPPAM | ||
G.P.S | KIRUMAMPAKKAM | ||
G.H.S.S | KIRUMAMPAKKAM | ||
G.H.S | PANNITHITTU | ||
G.P.S | KORAVALLIMEDU | ||
G.H.S.S | KORAVALLIMEDU | ||
G.P.S | ABISHEGAPAKKAM | ||
G.H.S | ABISHEGAPAKKAM | ||
G.M.S | T.N. PALAYAM | ||
G.P.S | KARIKALAMPAKKAM | ||
G.H.S.S | KARIKALAMPAKKAM | ||
G.P.S | SELIAMEDUPET | ||
G.P.S | KUDIERUPPUPALAYAM | ||
G.P.S | ADINGAPET PET | ||
G.M.S | SORIYANKUPPAM | ||
G.P.S | IRULANSANTHAI | ||
G.H.S | KEEZPARIKALPET | ||
G.P.S | ARAICHIKUPPAM | ||
G.P.S | ARANGANUR | ||
G.A.H.S | SELIAMEDU ANNUSAMY | ||
G.P.S | BAHOURPET | ||
G.H.S.S. | BAHOUR BARATHY | ||
G.M.S | ADINGAPET | ||
G.G.P.S | BAHOUR | ||
G.P.S | SELIAMEDU | ||
G.H.S | SELIAMEDU | ||
G.M.S | BAHOUR | ||
G.H.S | KURUVINATHAM | ||
G.G.H.S.S | BAHOUR KASTHURI | ||
G.M.S | MOLAPAKKAM | ||
G.P.S | ERRIPAKKAM | ||
G.P.S | SOORAMANGALAMPET | ||
G.P.S | MADUKARAIPET | ||
G.G.P.S | MADUKARAI | ||
G.H.S | MADUKARAI (BOYS) | ||
G.G.H.S.S | MADUKARAI(GIRLS) | ||
G.M.S | KARIAMANIKKAM | ||
G.P.S | NETTAPAKKAM | ||
G.H.S.S | NETTAPAKKAM | ||
G.P.S | P.S.NALLURPET | ||
G.M.S | P.S.NALLUR | ||
G.H.S | KALMANDAPAM | ||
G.P.S | VADUKUPPAM | ||
G.M.S | PANAYADIKUPPAM | ||
G.P.S | KADUVANUR | ||
G.P.S | MANAMEDU | ||
G.P.S | KARAYAMBUTHUR | ||
G.P.S | CHINNAKARAYAMBUTHUR | ||
G.H.S.S | KARAYAMBUTHUR | ||
Karaikal Region | |||
Karaikal Region Schools Covered by Central Kitchens for Providing Midday Meals / Distribution of Boiled Eggs / Sugar & Millet Snacks | |||
CENTRAL KITCHEN, T.R.PATTINAM | |||
Schools Covered | |||
BGMS , NERAVY | |||
GGHS – T.R.PATTINAM | |||
GHSS – T.R.PATTINAM | |||
GHSS NERAVY | |||
GMS T.R.PATINAM | |||
GMS-SENIAR STREET,TRP | |||
GNPS-T.R.PATTINAM | |||
GOVT HIGH SCHOOL AKKARAIVATTAM | |||
GOVT PRIMARY SCHOOL ,POLAGAM | |||
GOVT PRIMARY SCHOOL KEEZHAIYUR | |||
GOVT.PRIMARY SCHOOL. KOVILPATHUNERAVY | |||
GOVT.PRIMARY SCHOOL.KAKKAMOZHI | |||
GPS- GARUDAPALAYAM,TRP | |||
GPS K.PATTINACHERRY | |||
GPS- KARUKALACHERRY | |||
GPS- KEEZHAODUTHURAI | |||
GPS KVP KUPPAM | |||
GPS M K STREET T R PATTINAM | |||
GPS- MELAIYUR | |||
GPS MELAODUTHURAI | |||
GPS MELAVANJORE | |||
GPS NADUKALAMPET | |||
GPS- PADUTHARKOLLAI | |||
GPS VADAKATTALAICHERR Y | |||
GPS-KEEZHAVANJORE | |||
HGHS NERAVY | |||
CENTRAL KITCHEN, THALATHERU | |||
ATGGHSS KARAIKAL | |||
C E S DEITHA STREET, KARAIKAL | |||
G P S THOMOS ARUL STREET | |||
G.M.S. MELAKAZHAKUDY | |||
GGHS-KOTTUCHERRY | |||
GHS KOVILPATHU | |||
GHS- THIRUVETTAKKUDY | |||
GHS-KOTHUKULAM | |||
GHS-VARICHIKUDY | |||
GMS PUDUTHURAI | |||
GOVT. M.S. VADAMATTAM | |||
GPGHS KARAIKAL | |||
GPS- KEEZHAKASAKUDY | |||
GPS- KOTTUCHERRYPET | |||
GPS NEHRU NAGAR | |||
GPS PERIAPET | |||
GPS- PILLAITHERUVASAL | |||
GPS POOVAM | |||
GPS PUTHAKUDY | |||
GPS RAJIVE GHANDI NAGER | |||
GPS THALATHERU PET | |||
GPS- VADAMARAICADU(EAS T) | |||
GPS- VARICHIKUDY(EAST) | |||
GPS-ANNA NAGAR(KOTTUCHERRY) | |||
GPS-DHARMAPURAM | |||
GPS-KONNAKAVALY | |||
GPS-PATCHUR | |||
GPS-RAYANPALAYAM | |||
KAMARAJ GHS POOVAM | |||
KAMARAJ GHS VADAMARAICADU | |||
KARAIKAL AMMAIYAR AIDED HS KKL | |||
MAG GHS KARAIKAL | |||
MES GAHS KARAIKAL | |||
NIRMALA RANEE GIRLS H S SCHOOL | |||
NSC BOSE GHSS THALATHERU | |||
ST MARYS GAHSS KARAIKAL | |||
ST.JOSEPH AIDED PS KKL | |||
TPGHSS KOVILPATHU | |||
VOC GHSS KOTTUCHERRY | |||
SBCK, GHS, SETHUR | |||
GOVT PRIMARY SCHOOL.MUPPAITHAN GUDY | |||
GOVT. HIGH SCH. SETHUR | |||
GOVT. MIDDLE SCH. SELLUR | |||
GOVT. MIDDLE SCHOOL, NALLAMBAL | |||
GOVT. PRIMARY SCH. KANNAPUR | |||
GOVT. PRIMARY SCH. VALATHAMANG | |||
GOVT.PRIMARY SCHOOL.AMBAGARATU R | |||
GOVT.PRIMARY SCOOL.NALLAZHANDU R | |||
GPS-PANDARAVADAI | |||
TGHSS AMBAGARATHUR | |||
SBCK, GHS, VIZHITHIYUR | |||
GOVT. HIGH SCHOOL. OOZHIAPATHU | |||
GOVT. PRIMARY SCH. AGALANGANNU | |||
GOVT PRIMARY SCHOOL THODUPONAMULAI | |||
GOVT. PRIMARY SCHOOL, MANAMPET | |||
GOVT.HIGH SCHOOL, VIZHIDIYUR | |||
GOVT.PRIMARY SCHOOL, VIZHIDIYUR | |||
SBCK, GMS, THIRUNALLAR | |||
GGHSS THIRUNALLAR | |||
GMS NEIVATCHERRY | |||
GOVT. PRIMARY SCH. SUBRAYAPURA | |||
GOVT.MIDDLE SCH.THIRUNALLAR | |||
GOVT.PRIMARYSCHOO L.ATHIPADUGAI | |||
GPS. PETTAI | |||
GPS-THAKKALUR | |||
TPSGHSS THENOOR | |||
SBCK, KKGHS, KURUMBAGARAM | |||
GHS-KURUMBAGARAM | |||
GMS PONBETHY | |||
GOVT. M.S , SURAKKUDY | |||
GOVT. MIDDLE SCH. KARUKKANGUDY | |||
GOVT. PRIMARY SCH.KOTTAGAM | |||
GOVT.PRIMARY SCH. PATHAKUDY | |||
GOVT.PRIMARY SCHOOL.SERUMAVILA NGAI | |||
GPS KURUMBAGARAMPET | |||
GPS MATHALANGUDY | |||
GPS-NALLATHUR | |||
GPS-NEDUNGADU | |||
JNGHSS, NEDUNGADU | |||
ST. THERESA GAHS KURUMBAGARAM | |||
SBCK, RMASPGHS, KARAIKALMEDU | |||
RM ASP GOVT HS KARAIKALMEDU | |||
G P S KILINJAL MEDU | |||
GPS- KEEZHAKASAKUDYME DU | |||
GPS KOTTUCHERRY MEDU | |||
GPS-KALIKUPPAM | |||
Mahe Region | |||
Mahe Region Schools Covered by School Canteen Centres for Providing Midday Meals/ Distribution of Boiled Eggs / Sugar & Millet Snacks | |||
NAME OF SCHOOL CANTEEN CENTRE | ATTACHED SCHOOL | ||
JNGHSS, MAHE | |||
CEB GHSS, MAHE | EC et CC, MAHE | ||
VNPGHSS, PALLOOR | GLPS PALLOOR (N) | ||
IKKGHSS, PANDAKKAL | |||
KGGHS, PALLOOR | |||
UGHS, CHALAKKARA | GLPS, CHERUKALLAI | ||
GMS, AVAROTH | |||
GLPS, MAHE | GLPS, PARAKKAL | ||
GLPS, CHEMBRA | |||
GLPS, PANDAKKAL | GLPS, MOOLAKADAVU | ||
GLPS, PALLOOR (W) | |||
Yanam Region | |||
Yanam Region Schools Covered by Central Kitchens for Providing Midday Meals / Distribution of Boiled Eggs / Sugar & Millet Snacks | |||
Central Kitchen Yanam | |||
Schools Covered | |||
MT GPS METTAKUR | |||
P J N GOVERNMENT HIGH SCHOOL METTAKUR | |||
KSPVRNGPS YANAM | |||
INDIRA GANDHI GOVT GIRLS PRIMARY SCHOOL YANAM | |||
KAMALA NEHRU.GOVT.GHS YANAM | |||
GOVERNMENT PRIMARY SCHOOL AGRAHARAM | |||
DNR GPS AMBEDKAR NAGAR | |||
SARADA VIDYA NIKETAN AIDED HS | |||
M.G.G. BOYS HIGH SCHOOL | |||
RAJIV GANDHI GOVT ENGLIGH MEDIUM HIGH SCHOOL YANAM | |||
DR ZHGEMPS YANAM | |||
STPP GOVT JUNIOR COLLEGE | |||
GPS VENKAT NAGAR | |||
GOVERNMENT PRIMARY SCHOOL KURASAMPETA | |||
GOVT. MIDDLE SCHOOL FARAMPETA | |||
GPS AYYANNA NAGAR | |||
SKSPVRNGHS KANAKALAPETA | |||
GPS KANAKALAPETA | |||
BJRGPS BHEEM NAGAR | |||
